Daftar Nama Nama Mata Uang Negara Negara Di Dunia
Daftar Nama Mata Uang Negara Negara Di Dunia
NO. | NAMA NEGARA | MATA UANG |
1 | Afganistan | Afgani |
2 | Afrika Selatan | RAND |
3 | Afrika Tengah | CFA Franc |
4 | Albania | Lek |
5 | Aljazair | Dinar Aljazair |
6 | Amerika Serikat | Dollar |
7 | Andorra | Euro |
8 | Angola | Kwanza |
9 | Antigua & Barbuda | Dollar Karibia |
10 | Argentina | Peso Argentina |
11 | Armenia | dram |
12 | Australia | Dollar Australia |
13 | Austria | Shilling |
14 | Azerbaijan | Manat |
15 | Bahamas | Dollar Bahama |
16 | Bahrain | Dinar Bahrain |
17 | Bangladesh | Taka |
18 | Barbados | Dollar Barbados |
19 | Belanda | Euro |
20 | Belarusia | Rubel Beloussia |
21 | Belgia | Euro |
22 | Belize | Dollar Belize |
23 | Benin | CFA Franc |
24 | Bhutan | NGULTRUM |
25 | Bolivia | Boliiano |
26 | Bosnia Herzegovina | Dinar |
27 | Botswana | Pula |
28 | Brazil | Crueiro |
29 | Brunai Darussalam | Dollar Brunai |
30 | Bulgaria | Lev |
31 | Burkina Faso | CFA Franc |
32 | Burundi | Franc Burundi |
33 | Cape Verde | Escudo C. Verde |
34 | Chad | CFA Franc |
35 | Chili | Peso Chili |
36 | China | Yuan |
37 | Cyprus | Pound Cyprus |
38 | Ceko | Koruna Ceko |
39 | Denmark | Euro |
40 | Djibouti | Franc Djibouti |
41 | Dominika | Dollar Karbia |
42 | Equador | Sucre |
43 | Elsavador | Colon Salvador |
44 | Eritrea | Birr |
45 | Estonia | Krone Istonia |
46 | Ethiopia | Birr |
47 | Finlandia | Mark |
48 | Gabon | CFA Franc |
49 | Gambia | Dalasi |
50 | Georgia | Coupon |
51 | Ghana | Cedi |
52 | Greenland | Krone |
53 | Guenea Khatulistiwa | CFA Franc |
54 | Guyana | Dollar Guyana |
55 | Grenada | Dollar Karbia |
56 | Guatemala | Quatzal |
57 | Guenea | Franc Guinea |
58 | Guenea Bissau | Peso G. Bissau |
59 | Haiti | Gourde |
60 | Honduras | Lempira |
61 | Hongaria | Forint |
62 | India | Rupee |
63 | Indonesia | Rupiah |
64 | Inggris | Pound Sterling |
65 | Irlandia | Pound Irish |
66 | Irak | Dinar Irak |
67 | Iran | Rial Iran |
68 | Israel | Shekel Israel |
69 | Italia | Euro |
70 | Jamaika | Dollar |
71 | Jepang | Yen |
72 | Jerman | Euro |
73 | Kamboja | Riel |
74 | Kamerun | CFA Franc |
75 | Kanada | Dollar Kanada |
76 | Kazakhstan | Tenge |
77 | Kenya | Shilling Kenya |
78 | Kiribati | Dollar Australia |
79 | Kolumbia | Peso Kolombia |
80 | Komoros | Franc Komoros |
81 | Kogo | CFA Franc |
82 | Korea Selatan | Won Korea |
83 | Korea Utara | Won Korea Utara |
84 | Kostarika | Colon Kostarika |
85 | Kroasia | Dinar Kroasia |
86 | Kuba | Peso Kuba |
87 | Kuwait | Dinar Kuwait |
88 | Kiingsiztan | Som Kirgise |
89 | Laos | Kip |
90 | Latvia | Lats |
91 | Lebanon | Pound Lebanon |
92 | Lesotho | Loti |
93 | Liberia | Dollar Liberia |
94 | Libya | Dinar Libya |
95 | Liechtentein | Swiss Franc |
96 | Lituina | Litas |
97 | Luxemburg | Euro |
98 | Macedona | Dinar |
99 | Madagaskar | Franc Malagasy |
100 | Malawi | Kwancha Malawi |
101 | Malaysia | Ringgit Malaysia |
102 | Maladewa | Rufiyaa Maldives |
103 | Mali | CFA Franc |
104 | Malta | Lira |
105 | Maroko | Dirham Maroko |
106 | Maunritania | Ougiya |
107 | Mauritus | Ruppe Mauritius |
108 | Meksico | Peso |
109 | Mesir | Pound Mesir |
110 | Mikronesia | Dollar US |
111 | Monako | Franc Perancis |
112 | Moldovia | Leu |
113 | Mongolia | Tugrik |
114 | Mozambique | Metiqal |
115 | Myanmar | Kyat |
116 | Namibia | Dollar Namibia |
117 | Nauru | Dollar Australia |
118 | Nepal | Rupee Nepal |
119 | Nigeria | CFA Franc |
120 | Nikaragua | Curdoba |
121 | Norwegia | Krone Norwegia |
122 | Oman | Riai Oman |
123 | Pakistan | Rupee Pakistan |
124 | Panama | Balbao |
125 | Pantai Gading | CFA Franc |
126 | Papua Nugini | Kina |
127 | Paraguay | Guarani |
128 | Perancis | Euro |
129 | Peru | Nueva Sol |
130 | Philipina | Peso Philipina |
131 | Polandia | Zoty |
132 | Portugal | Euro |
133 | Puerto Riko | Dollar |
134 | Qatar | Rial Qatar |
135 | Rep. Kongo | Zaire |
136 | Rep. Dominika | Peso Dominika |
137 | Rumania | Leu |
138 | Rusia | Ruble |
139 | Ruanda | Franc Rwanda |
140 | Sahara Barat | Dirharn |
141 | Samoa Barat | Tala |
142 | San Marino | Lira Italia |
143 | Sao Tome & Principe | Dobra |
144 | Saudi Arabia | Rial Saudi Arabia |
145 | Selandia Baru | Dollar Sel. Baru |
146 | Senegal | CFA Franc |
147 | Serbia | Dinar |
148 | Seychelles | Rupee Seychelles |
149 | Sierra Leone | Leone |
150 | Singapura | Dollar Singapura |
151 | Slovenia | Dollar |
152 | Somalia | Shilling Somalia |
153 | Spanyol | Euro |
154 | Srilangka | Rupee Srilangka |
155 | St. Kitts & Nevis | Dollar Karibia |
156 | St. Luciana | Dollar Karibia |
157 | St. Vincent & Grenada | Dollar Karibia |
158 | Sudan | Dinar Sudan |
159 | Surinama | Gulden Suriname |
160 | Swedia | Krona Swedia |
161 | Swiss | Franc Swiss |
162 | Syaria | Pound Syaria |
163 | Taiwan | Dollar Taiwan |
164 | Tajikistan | Ruble |
165 | Tanzania | Shilling Tanzania |
166 | Thailand | Bath |
167 | Togo | CFA Franc |
168 | Tonga | Pa'anga |
169 | Trinidade | Dollar |
170 | Tunisia | Dinar Tunisia |
171 | Turki | Lira Turki |
172 | Turkmenistan | Manat Turkmenist |
173 | Uganda | Shilling Uganda |
174 | Ukraina | Karbovantsi |
175 | Uni Emirat Arab | Dirham UEA |
176 | Uruguay | Peso Uruguay |
177 | Uzbekistan | Som Uzbekistan |
178 | Vanuatu | Vatu |
179 | Vatican | Lira Italia |
180 | Veneuela | Bolivar |
181 | Vietnam | Dong |
182 | Yaman | Rial Yaman |
183 | Yordania | Dinar Yordan |
184 | Yunani | Drackman |
185 | Zambia | Kwacha Zambia |
186 | Zimbabwe | Dollar Zimbabwe |
-
-
-
Penulis : Alonso Hutauruk
Terima kasih , sangat bermanfaat
BalasHapusTerima kasih kembali
Hapus